S355ML is a thermomechanical rolled weldable fine grain structural steel to EN10025-4. This means that it has the ability to provide high strength at low temperatures. As a result it is used in a wide range of applications, from bridges where weight needs to be minimised, to oil and gas structures in the far north of siberia which have to cope with average annual temperatures of below freezing.
S355ML Plates in Stock
We have a large stock of S355ML from 10 – 100 mm. Plate thicknesses are according to our standard range of thicknesses – 2m, 2.5 and 3m wide. Plates are available up to 12 metres in length. Like all our plates we focus on delivering some of the thickest pates available. Our 100m S355ML plates are no exception and are some of the thickest available from stock worldwide. We also have a lot of them and are able to deliver on an ex-stock basis well over 500MT
On an ex-mill basis we can deliver up to 105mm (thicker with special agreement) with a maximum plate width of 4.3 metres and length of 28 metres (though not all at the same time) from Dillinger Hutte.
These TM plates are ideal or applications where improved notch toughness is important as they have been tested at lower temperatures compared to the S355M plates. Yield strength is 355 MPa at low thicknesses and falls – according to EN10025-4 – as the plate thickness increases . S355ML plates can be delivered to customers all across Asia by either container or conventional vessel on a CIF basis.
S355ML Physical & Chemical Characteristics
Structural Steel Chemical Composition
Grade | Standard | Number | C (max) <40 | C (max) > 40mm | Si | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | N | Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S235JR+N | EN10025-2:2004 | 1.0038 | 0.19 | 0.23 | - | 1.5 | 0.045 | 0.045 | 0.014 | 0.60 | |||||||
S355J2+N | EN10025-2:2004 | 1.0577 | 0.23 | 0.24 | 0.55 | 1.7 | 0.035 | 0.035 | - | 0.60 | |||||||
S355K2+N | EN10025-2:2004 | 1.0596 | 0.23 | 0.24 | 0.55 | 1.7 | 0.035 | 0.035 | - | 0.60 | |||||||
S355N | EN10025-3:2004 | 1.0545 | 0.22 | 0.22 | 0.55 | 0.85 to 1.75 | 0.035 | 0.030 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.55 | 0.13 | 0.017 | 0.60 |
S355NL | EN10025-3:2004 | 1.0546 | 0.20 | 0.20 | 0.55 | 0.85 to 1.75 | 0.030 | 0.025 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.55 | 0.13 | 0.17 | 0.60 |
S460N | EN10025-3:2004 | 1.8901 | 0.22 | 0.22 | 0.65 | 0.95 to 1.80 | 0.035 | 0.030 | 0.06 | 0.22 | 0.015 | 0.06 | 0.35 | 0.85 | 0.13 | 0.027 | 0.60 |
S460NL | EN10025-3:2004 | 1.8903 | 0.22 | 0.22 | 0.65 | 0.95 to 1.80 | 0.030 | 0.025 | 0.06 | 0.22 | 0.015 | 0.06 | 0.35 | 0.85 | 0.13 | 0.027 | 0.60 |
S355M | EN10025-4:2004 | 1.8823 | 0.16 | 0.16 | 0.55 | 1.7 | 0.035 | 0.030 | 0.06 | 0.12 | 0.015 | 0.06 | 0.35 | 0.55 | 0.13 | 0.027 | 0.60 |
S355ML | EN10025-4:2004 | 1.8834 | 0.16 | 0.16 | 0.55 | 1.7 | 0.030 | 0.025 | 0.06 | 0.12 | 0.015 | 0.06 | 0.35 | 0.55 | 0.13 | 0.027 | 0.60 |
S460ML | EN10025-4:2004 | 1.8838 | 0.18 | 0.18 | 0.65 | 1.8 | 0.030 | 0.025 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.85 | 0.23 | 0.027 | 0.60 |
Mechanical Properties of Structural Steel Grades
Steel Grade | Standard | Number | Tensile Strength 3 to 100mm | Tensile Strength 100<400mm | Yield Strength | <16mm | 16-40mm | 40-63mm | 63-80mm | 80-100mm | 100-150mm | 150-200mm | 200-250mm | 250-400mm | Minimum Elongation (3-40mm) | CVN Temperature | CVN Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S235JR+N | EN10025-2:2004 | 1.0038 | 360 to 510 | 340 to 500 | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 26 | 20C | 27J | ||
S355J2+N | EN10025-2:2004 | 1.0577 | 470 to 630 | 450 to 600 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 265 | 22 | -20C | 27J | |
355K2+N | EN10025-2:2004 | 1.0596 | 470 to 630 | 450 to 600 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 265 | 20 | -20C | 40J | |
S355N | EN10025-3:2004 | 1.0545 | 470 to 630 | 450 to 600 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 52 | 22 | -20C | 40J | ||
S355NL | EN10025-3:2004 | 1.0546 | 470 to 630 | 450 to 600 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 22 | -20C | 47J | |||
S460N | EN10025-3:2004 | 1.8901 | 540 to 720 | 530 to 710 | 460 | 440 | 430 | 410 | 400 | 380 | 370 | 17 | -20C | 40J | |||
S460NL | EN10025-3:2004 | 1.8903 | 540 to 720 | 530 to 710 | 460 | 440 | 430 | 410 | 400 | 380 | 370 | 17 | -20C | 47J | |||
S355M | EN10025-4:2004 | 1.8823 | 440 to 630 | 430 to 590 | 355 | 345 | 335 | 325 | 325 | 320 | 22 | -20C | 40J | ||||
S355ML | EN10025-4:2004 | 1.8834 | 440 to 630 | 430 to 590 | 355 | 345 | 335 | 325 | 325 | 320 | 22 | -20C | 40J | ||||
S460ML | EN10025-4:2004 | 1.8838 | 500 to 680 | 490 to 660 | 460 | 440 | 430 | 410 | 400 | 385 | 17 | -20C | 40J |
[table “” not found /]