
S460G2+M offshore steel used in a North Sea Wind farm
EN10225 S460G2+M is a weldable structural steel for offshore use. Many of our customers use it in exploration rigs, production platforms, offshore wind turbines and FPSOs
With the addition of Chromium, Molybdenum and Nickel and being thermomechanically rolled it is highly effective as a high strength low alloy steel in many marine and offshore environments
With one of the largest stocks of offshore plate in Europe, especially in the key area of thicker plates we are able to support most requirements directly from stock enabling project time frames to be compressed through faster delivery.
We have a good selection of S460G2+M Z35 plates especially for the thicker plates when the through thickness testing is important. For the plates that don’t have Z35 testing already on the MTC from the mill then plates can be additionally tested quickly and efficiently
Dillinger thermo-mechanically rolled offshore steel plates are effective in part because of the exceptionally low phosphorous and sulphur content of the steel; and also because of the power of the rolling stand at Dillingen which provides an exceptional microstructure.
Other offshore grades available include S355G10+M, S355G8+M, API 2W-50, S420G2+M and S460ML
S460G2+M Stock
S460G2+M is available ex-stock
- Thickness:10 – 100 m
- Width: 2000 mm, 2050 mm, 2500 mm, 3050 mm and 3500 mm
- Length: 6m, 12m and 14m
S460G2+M Standard
All S460G2+M plates are according to EN10225:2009 or later. (EN10225:2001 is withdrawn)
Designation
- Standard Number: EN10225
- S – from structural
- Minimum Yield at <16 mm: 460 Mpa
- G2 – to designate the steel grade
- Thermomechanically Rolled: +M
S460G2+M Typical Mill
- Dillinger Hutte
- Dillingen
- Dunkirk
S460G2+M Tolerances
- Surface: EN10163-B3
- Thickness: EN10029:10-B
- Length & Width: EN10029:10
- Flatness: EN10029:10-T5L
S460G2+M Manufacturing Process
- Vacuum degassed
- Full killed
- Fine Grain Treated
S460G2+M Mill Tests
- Tensile Test
- Hardness Test
- Impact Test: -40 C or -50 C
- Deep Etch Test
- Drop Weight Test
- Through Thickness: EN 10164 Z35
- UT: EN 10160 S1
S460G2+M Chemical Composition – Heat Analysis
- Max CEV: 0.43
- Max Pcm: 0.22
Offshore Steel Chemical Composition
Grade | Standard | Thickness | Number | C (max) | Si | Mn | P | S | Al | Cr | Mo | Ni | Cu | N | Nb | Ti | V | Cr+Mo+Ni+Cu | Nb+V | Nb+V+Ti |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S355G8+M | EN10225-2009 | 10-100mm | 1.8810+M | 0.14 | 0.15 - 0.55 | 1.0 - 1.65 | 0.020 | 0.007 | 0.15 - 0.055 | 0.25 | 0.08 | 0.5 | 0.3 | 0.01 | 0.04 | 0.025 | 0.06 | 0.90 | 0.06 | 0.08 |
S355G10+M | EN10225-2009 | 10-100mm | 1.8813+M | 0.12 | 0.15 - 0.55 | 1.65 Max | 0.015 | 0.005 | 0.15 - 0.055 | 0.2 | 0.08 | 0.7 | 0.3 | 0.01 | 0.03 | 0.025 | 0.06 | 0.06 | 0.08 | |
S420G2+M | EN10225-2009 | 10-100mm | 1.8857+M | 0.14 | 0.15 - 0.55 | 1.65 Max | 0.020 | 0.007 | 0.15 - 0.055 | 0.25 | 0.25 | 0.7 | 0.3 | 0.01 | 0.04 | 0.025 | 0.08 | 0.90 | 0.09 | 0.11 |
S460G2+M | EN10225-2009 | 10-100mm | 1.8887+M | 0.14 | 0.15 - 0.55 | 1.65 Max | 0.020 | 0.007 | 0.15 - 0.055 | 0.25 | 0.25 | 0.7 | 0.3 | 0.01 | 0.04 | 0.025 | 0.08 | 0.90 | 0.09 | 0.11 |
Mechanical Properties of Offshore Steel Grades
Group | Steel Grade | Number | Tensile Strength <40mm | Tensile Strength 40<100mm | Yield Strength | <16mm | 16-25mm | 25-40mm | 40-63mm | 63-100mm | Minimum Elongation | CVN Temperature | CVN Energy | Max Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | S355G8+M | 1.8810+M | 470 to 630 | 470 to 630 | 355 | 355 | 345 | 335 | 325 | 22% | -40C | 50J | 100mm | |
3 | S355G10+M | 1.8813+M | 470 to 630 | 470 to 630 | 355 | 355 | 345 | 335 | 325 | 22% | -40C | 50J | 100mm | |
3 | S420G2+M | 1.8857+M | 500 to 660 | 480 to 640 | 420 | 400 | 390 | 380 | 380 | 19% | -40C | 60J | 100mm | |
3 | S460G2+M | 1.8887+M | Approx 520 to 700 | Approx 500 to 675 | 460 | 440 | 420 | 415 | 405 (63 to 80) 400 (80 to 100) | 17 | -40C | 60J | 100mm |
MTC Possibilities
- EN10204:2004 3.1
- EN10204:2004 3.2
- EN10204:1991+A1:1995 as per ISO 10474 – 1991
Typical 3rd Party Inspector
- Lloyds Register of Shipping (LRS)
- Det Norske Veritas (DNV)
European customers can purchase S460G2+M plates from AncoferWaldram or order new rolling directly from Dillinger Hutte. You can purchase a copy of EN10225 from BSI