HIC – Test Certs
|
Our steels:
A 516 | A516+HIC | A516+NACE | A387 other steels | economic news |
|
|
In this section: home | general | grades & equivalents characteristics | test certs sizes & dimensions |
Because the quality of HIC plate is so important, one of the reasons for the rigorous testing it undergoes,
our customers like to see MTC's at an early stage in the procurement process. Whilst the plates on the summary
sample MTC below are no longer available they provide an indication of the plate quality that we offer.
For MTC's that match you current plate requirement please email us your RFQ to e-mail.
A 516 Gr. 60 + HIC - Product Descriptions
| Material | Length (mm) | Width (mm) | Thickness (mm) | Heat | Test |
| A 516 Gr. 60 + HIC | 12000 | 3000 | 8.0 | Heat 1 | Test 1 |
| 12000 | 2055 | 12.00 | Heat 1 | Tset 2 | |
| 12000 | 2055 | 20.00 | Heat 2 | Test 3 | |
| 12000 | 2055 | 40.00 | Heat 3 | Test 4 |
Hot Tensile Test
| Material | Temp (°C) | Heat | Test | MPA RP02 | RM | A % L0=21N | A % L0=81N |
| A 516 Gr. 60 + HIC | 400°C | Heat 1 | Test 1 | 381 | 541 | 21.6 | |
| 400°C | Heat 1 | Test 2 | 359 | 525 | 25.3 | ||
| 400°C | Heat 2 | Test 3 | 341 | 28.8 | 29.9 | ||
| 400°C | Heat 2 | Test 4 | 339 | 526 | 35.6 |
Impact Test
| Material | Temp (°C) | Heat | Test | Energy Joule | Transverse of Charpy V Notch Test | |||
| Test 1 | Test 2 | Test 3 | Test 4 | |||||
| A 516 Gr. 60 + HIC | 400°C | Heat 1 | Test 1 | 600 | 97 | 99 | 111 | 102 |
| 400°C | Heat 1 | Test 2 | 600 | 141 | 132 | 127 | 133 | |
| 400°C | Heat 2 | Test 3 | 600 | 95 | 66 | 18 | 60 | |
| 400°C | Heat 3 | Test 4 | 600 | 72 | 74 | 71 | 72 | |
Chemical Analysis
| Heat | C | Mn | P | S | Si | Cu | Ni | Cr | Mo | Al | Nb | V | CA | O |
| Heat 1 | 0.194 | 1.18 | 0.007 | 0.0007 | 0.363 | 0.020 | 0.029 | 0.024 | 0.015 | 0.035 | 0.001 | 0.001 | 0.0013 | 0.0007 |
| Heat 2 | 0.179 | 1.18 | 0.008 | 0.0001 | 0.366 | 0.019 | 0.032 | 0.207 | 0.007 | 0.035 | 0.001 | 0.001 | 0.0011 | 0.0006 |
| Heat 3 | 0.195 | 1.14 | 0.008 | 0.0005 | 0.345 | 0.144 | 0.258 | 0.040 | 0.017 | 0.035 | 0.001 | 0.001 | 0.0011 | 0.0009 |
Quality steel supplied for:
oil & gas, petrochemical & process,construction & shipbuilding industries
HIC Characteristics | HIC Test Certs | HIC Sizes & Dimensions






