Other Steels – Other Pressure Vessel Steels to EN10028
|
Our steels:
A 516 | A516+HIC | A516+NACE | A387 other steels | economic news |
|
|
In this section: home | wear and abrasion resistant steel plate structural and construction steel plate high yield steel plate | plate for shipbuilding other pressure vessel steels | 16mo3 |
Oakley Steel offer several fine grain pressure vessel quality (PVQ) steels to EN10028. P355 is offered as
NH and NL1 whilst P460 is offered as NH and NL2.
Mechanical Properties
| Thickness (mm) | P355 | P460 | |
| Tensile Strength (MPa) | ≤ 16mm | 355 | 460 |
| 16 – ≤ 40 | 345 | 445 | |
| 40 – ≤ 60 | 335 | 430 | |
| 60 – ≤ 100 | 315 | 400 | |
| 100 – ≤ 150 | 305 | – | |
| 150 – ≤ 250 | 295 | – | |
| Yield Strength (MPa) | ≤ 16mm | 490 – 630 | 570 – 720 |
| 16 – ≤ 40 | 490 – 630 | 570 – 720 | |
| 40 – ≤ 0 | 490 – 630 | 570 – 720 | |
| 60 – ≤ 100 | 470 – 610 | 540 – 710 | |
| 100 – ≤ 150 | 460 – 600 | – | |
| 150 – ≤ 250 | 450 – 590 | – | |
| Elongation after fracture (% min) | ≤ 60 | 22 | 17 |
| 60 – ≤ 250 | 21 |
Chemical Properties
| Element | % Composition | |
| P355 | P460 | |
| C | 0.18 | 0.2 |
| Mn | 1.1 – 1.7 | 1.1 – 1.7 |
| Si | 0.5 | 0.6 |
| P | 0.025 – 0.02 | 0.025 – 0.02 |
| S | 0.015 – 0.01 | 0.015 – 0.01 |
| Al | 0.2 | 0.2 |
| N | 0.12 | 0.025 |
| Nb | 0.05 | 0.05 |
| V | 0.1 | 0.2 |
| Ti | 0.03 | 0.03 |
| Cu | 0.3 | 0.7 |
| Cr | 0.3 | 0.3 |
| Ni | 0.5 | 0.8 |
| Mo | 0.08 | 0.1 |
P355NH
Thickness: 3 – 220mm
Width: 1000 – 4000mm
Length: up to 16000mm
P355 NL1
Thickness: 3 – 220mm
Width: 1000 – 4000mm
Length: up to 16000mm
P460NH
Thickness: 4 – 180mm
Width: 1000 – 3000mm
Length: up to 14000mm
P460 NL2
Thickness: 4 – 180mm
Width: 1000 – 3000mm
Length: up to 14000mm
Quality steel supplied for:
oil & gas, petrochemical & process,construction & shipbuilding industries
Wear & Abrasion Resistant Plate | Structural & Construction Plate | Pressure Vessel | 16Mo3






