ASTM / ASTM A / SA 387 – Characteristics
|
Our steels:
A 516 | A516+HIC | A516+NACE | A387 other steels | economic news |
|
|
In this section: home | general | grades & equivalents characteristics | test certs sizes & dimensions |
We don't stock Class 1 material for A387. Where customers require Class 1 an examination of the mechanical properties of the different classes usually means that Class 2 material is an acceptable alternative.
ASTM A387 Class 1 characteristics are shown for comparison purposes.
Mechanical Properties:
| A 387 Grade 5 | A 387 Grade 9 | A 387 Grade 11 | A 387 Grade 12 | A 387 Grade 22 | ||||||
| Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | |
| Tensile Strength (ksi) |
60-85 | 75-100 | 60-85 | 75-100 | 60-85 | 70-90 | 50-80 | 65-85 | 60-85 | 75-100 |
| Tensile Strength (MPa) |
415-585 | 515-690 | 415-585 | 515-690 | 415-585 | 485-620 | 380-550 | 450-585 | 415-585 | 515-690 |
| Yield Strength (ksi) |
30 | 45 | 30 | 45 | 35 | 45 | 33 | 40 | 30 | 45 |
| Yield Strength (MPa) |
205 | 310 | 205 | 310 | 240 | 310 | 230 | 275 | 205 | 310 |
| Elongation in 200mm (%) |
19 | 18 | 18 | 19 | ||||||
| Elongation in 50mm (%) |
18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 18 | 18 |
| Reduction of area in % |
45 | 45 | 45 | 45 | 45 | 45 | ||||
Chemical Properties:
| Grade 5 | Grade 9 | Grade 11 | Grade 12 | Grade 22 | |
| Carbon | |||||
| Heat Analysis | 0.15 max | 0.15 max | 0.05 - 0.17 | 0.05 - 0.17 | 0.05 - 0.15 |
| Product Analysis | 0.15 max | 0.15 max | 0.04 - 0.17 | 0.04 - 0.17 | 0.04 - 0.15 |
| Manganese | |||||
| Heat Analysis | 0.3 - 0.6 | 0.30 - 0.6 | 0.4 - 0.65 | 0.4 - 0.65 | 0.3 - 0.6 |
| Product Analysis | 0.25 - 0.66 | 0.25 - 0.66 | 0.35 - 0.73 | 0.35 - 0.73 | 0.25 - 0.66 |
| Phosphorous | |||||
| Heat Analysis | 0.035 | 0.030 | 0.035 | 0.035 | 0.035 |
| Product Analysis | 0.035 | 0.030 | 0.035 | 0.035 | 0.035 |
| Sulphur | |||||
| Heat Analysis | 0.030 | 0.030 | 0.035 | 0.035 | 0.035 |
| Product Analysis | 0.030 | 0.030 | 0.035 | 0.035 | 0.035 |
| Silicon | |||||
| Heat Analysis | 0.5 max | 1.0 max | 0.5 - 0.80 | 0.15 - 0.4 | 0.5 max |
| Product Analysis | 0.55 max | 1.05 max | 0.44 - 0.86 | 0.13 - 0.45 | 0.5 max |
| Chromium | |||||
| Heat Analysis | 4.00 - 6.00 | 8.0 - 10.0 | 1.0 - 1.5 | 0.8 - 1.15 | 2.0 - 2.5 |
| Product Analysis | 3.9 - 6.1 | 7.9 - 10.1 | 0.94 - 1.56 | 0.74 - 1.21 | 1.88 - 2.62 |
| Molybdenum | |||||
| Heat Analysis | 0.45 - 0.65 | 0.9 - 1.1 | 0.45 - 0.65 | 0.45 - 0.6 | 0.9 - 1.1 |
| Product Analysis | 0.40 - 0.7 | 0.85 1.15 | 0.40 - 0.7 | 0.4 - 0.65 | 0.85 - 1.15 |
"When quality matters in steel, shipping and customer service"
A 387 Characteristics | A 387 Test Certs | A 387 Sizes & Dimensions






