ASTM / ASTM A / SA 387 – Sizes & Dimensions
|
Our steels:
A 516 | A516+HIC | A516+NACE | A387 other steels | economic news |
|
|
In this section: home | general | grades & equivalents characteristics | test certs sizes & dimensions |
We supply ASTM A387 in a range of sizes and dimensions. Standard plates sizes are 3 metres by 6 metres though we do offer a wide
variety.These vary according to the grade supplied.
As plate thickness increases the largest possible size decreases due to the limitations of the rolling machines at the steel mill. You can either have large plates or thick plates, but not both.
The table below show the most common plate sizes and thicknesses available but please do contact us if your requirements aren't shown on the page.
| Grade 5 | Grade 11 | Grade 12 | Grade 22 | ||||
| Length (mm) | Width (mm) | Length (mm) | Width (mm) | Length (mm) | Width (mm) | Length (mm) | Width (mm) |
| 12000 | 2500 | 12000 | 3000 | 12000 | 3000 | 12000 | 2500 |
| 12000 | 2000 | 12000 | 2500 | 12000 | 2500 | 12000 | 2000 |
| 12000 | 1500 | 12000 | 2000 | 12000 | 2000 | 12000 | 1500 |
| 12000 | 1000 | 12000 | 1500 | 12000 | 1500 | 12000 | 1000 |
| 10000 | 2500 | 12000 | 1000 | 12000 | 1000 | 10000 | 2500 |
| 10000 | 2000 | 10000 | 3000 | 10000 | 3000 | 10000 | 2000 |
| 10000 | 1500 | 10000 | 2500 | 10000 | 2500 | 10000 | 1500 |
| 10000 | 1000 | 10000 | 2000 | 10000 | 2000 | 10000 | 1000 |
| 8000 | 2500 | 10000 | 1500 | 10000 | 1500 | 8000 | 2500 |
| 8000 | 2000 | 10000 | 1000 | 10000 | 1000 | 8000 | 2000 |
| 8000 | 1500 | 8000 | 3000 | 8000 | 3000 | 8000 | 1500 |
| 8000 | 1000 | 8000 | 2500 | 8000 | 2500 | 8000 | 1000 |
| 6000 | 2500 | 8000 | 2000 | 8000 | 2000 | 6000 | 2500 |
| 6000 | 2000 | 8000 | 1500 | 8000 | 1500 | 6000 | 2000 |
| 6000 | 1500 | 8000 | 1000 | 8000 | 1000 | 6000 | 1500 |
| 6000 | 1000 | 6000 | 3000 | 6000 | 3000 | 6000 | 1000 |
| 4000 | 2500 | 6000 | 2500 | 6000 | 2500 | 4000 | 2500 |
| 4000 | 2000 | 6000 | 2000 | 6000 | 2000 | 4000 | 2000 |
| 4000 | 1500 | 6000 | 1500 | 6000 | 1500 | 4000 | 1500 |
| 4000 | 1000 | 6000 | 1000 | 6000 | 1000 | 4000 | 1000 |
| 3000 | 2500 | 4000 | 3000 | 4000 | 3000 | 3000 | 2500 |
| 3000 | 2000 | 4000 | 2500 | 4000 | 2500 | 3000 | 2000 |
| 3000 | 1500 | 4000 | 2000 | 4000 | 2000 | 3000 | 1500 |
| 3000 | 1000 | 4000 | 1500 | 4000 | 1500 | 3000 | 1000 |
| 2000 | 2500 | 4000 | 1000 | 4000 | 1000 | 2000 | 2500 |
| 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 |
| 2000 | 1500 | 3000 | 2500 | 3000 | 2500 | 2000 | 1500 |
| 2000 | 1000 | 3000 | 2000 | 3000 | 2000 | 2000 | 1000 |
| 3000 | 1500 | 3000 | 1500 | ||||
| 3000 | 1000 | 3000 | 1000 | ||||
| 2000 | 3000 | 2000 | 3000 | ||||
| 2000 | 2500 | 2000 | 2500 | ||||
| 2000 | 2000 | 2000 | 2000 | ||||
| 2000 | 1500 | 2000 | 1500 | ||||
| 2000 | 1000 | 2000 | 1000 |
A/SA 387 Grades 5, 11, 12 and 22 Plate Thicknesses
| Grade 5 | Grade 11 | Grade 12 | Grade 22 |
| 3 | |||
| 4 | 4 | ||
| 5 | 5 | 5 | |
| 6 | 6 | 6 | 6 |
| 8 | 8 | 8 | 8 |
| 10 | 10 | 1 | 10 |
| 12 | 12 | 12 | 12 |
| 13 | 13 | 13 | 13 |
| 14 | 14 | 14 | 14 |
| 15 | 15 | 15 | 15 |
| 16 | 16 | 16 | 16 |
| 18 | 18 | 18 | 18 |
| 20 | 20 | 20 | 20 |
| 22 | 22 | 22 | 22 |
| 24 | 24 | 24 | 24 |
| 25 | 25 | 25 | 25 |
| 26 | 26 | 26 | 26 |
| 28 | 28 | 28 | 28 |
| 30 | 30 | 30 | 30 |
| 32 | 32 | 32 | 32 |
| 34 | 34 | 34 | 34 |
| 35 | 35 | 35 | 35 |
| 36 | 36 | 36 | 36 |
| 38 | 38 | 38 | 38 |
| 40 | 40 | 40 | 40 |
| 45 | 45 | 45 | 45 |
| 50 | 50 | 50 | 50 |
| 55 | 55 | 55 | 55 |
| 60 | 60 | 60 | 60 |
| 65 | 65 | 65 | |
| 70 | 70 | 70 | |
| 80 | 80 | 80 | |
| 90 | 90 | ||
| 100 | 100 | ||
| 110 | 110 | ||
| 120 | 120 | ||
| 130 | |||
| 140 | |||
| 150 | |||
If you are ordering more than 100MT and have particular size requirements plates can be ordered from new rolling. Please go to the mill order page for more details.
"When quality matters in steel, shipping and customer service"
A 387 Characteristics | A 387 Test Certs | A 387 Sizes & Dimensions









