ASTM / ASTM A / SA 387 – Test Certs
|
Our steels:
A 516 | A516+HIC | A516+NACE | A387 other steels | economic news |
|
|
In this section: home | general | grades & equivalents characteristics | test certs sizes & dimensions |
We sell the best quality chrome moly steel. On this page we have summarised several sample
test certificates for A387 grades 5, 11 and 22. Sample MTC's are available on request to
help you ensure that you get the right quality steel for your project.
A 387 Gr. 5 – Product Descriptions:
| Material | Length (mm) | Width (mm) | Thickness (mm) | Plate | Heat | Sample Test |
| A 387 Gr. 5 | 12000 | 2500 | 30.00 | Plate 1 | Heat A | Sample P |
| Sample Q | ||||||
| Sample R | ||||||
| Plate 2 | Heat B | Sample X | ||||
| Sample Y | ||||||
| Sample Z |
Hot Tensile Test
| Material | Sample Test | Temp (°C) |
Heat | Rp0.2% N/mm2 | ReH/YS N/mm2 | Rm/UTS N/mm2 | A 50 % | A 5 % | %Ra % |
| A 387 Gr. 5 | Sample P | 20 °C | Heat A | 508 | 521 | 617 | 26 | 22 | 61 |
| Sample Q | 20 °C | Heat A | 521 | 619 | 24 | ||||
| Sample R | 400 °C | Heat A | 385 | ||||||
| Sample X | 20 °C | Heat B | 557 | 564 | 670 | 25 | 21 | 55 | |
| Sample Y | 20 °C | Heat B | 542 | 631 | 23 | ||||
| Sample Z | 400 °C | Heat B | 452 |
Impact Test
| Material | Sample Test | Temp (°C) |
Heat | Transverse of Charpy V Notch Test | |||
| Test 1 | Test 2 | Test 3 | Test 4 | ||||
| A 387 Gr. 5 | Sample P | 20 °C | Heat A | 281 | 287 | 306 | 291 |
| Sample Q | 20 °C | Heat A | 291 | 272 | 300 | 290 | |
| Sample X | 20 °C | Heat B | 340 | 366 | 338 | 348 | |
| Sample Y | 20 °C | Heat B | 295 | 299 | 296 | 297 | |
Chemical Analysis
| Heat | C | Mn | P | S | Si | Cu |
| Heat A | 0.106 | 0.323 | 0.008 | 0.0011 | 0.315 | 0.035 |
| Heat B | 0.096 | 0.381 | 0.008 | 0.0011 | 0.319 | 0.049 |
| Heat | Ni | Cr | Mo | Al | Nb | V | Ti |
| Heat A | 0.055 | 4.559 | 0.455 | 0.043 | 0.003 | 0.005 | 0.003 |
| Heat B | 0.083 | 4.601 | 0.466 | 0.043 | 0.003 | 0.008 | 0.002 |
A 387 Gr. 11 – Product Descriptions:
| Material | Length (mm) | Width (mm) | Thickness (mm) | Plate | Heat | Sample Test |
| A 387 Gr. 11 | 14000 | 3000 | 8.00 | Plate 3 | Heat C | Plate 3 |
| 12000 | 2000 | 6.00 | Plate 4 | Heat C | Plate 4 | |
| 11500 | 2000 | 6.00 | Plate 5 | Heat C | Plate 5 | |
| 11000 | 2000 | 6.00 | Plate 6 | Heat C | Plate 6 | |
| 12500 | 2500 | 12.00 | Plate 7 | Heat C | Plate 7 |
Hot Tensile Test
| Material | Sample Test | Temp (°C) |
Heat | Rp0.2% N/mm2 >18G | Rp0.2% N/mm2 >310 | Rm N/mm2 515-690 | 8 in % >18 |
| A 387 Gr. 11 | Plate 3 | +400°C | Heat C | 280 | 480 | 606 | 19 |
| Plate 4 | +400°C | Heat C | 497 | 609 | 19 | ||
| Plate 5 | +400°C | Heat C | 494 | 589 | 20 | ||
| Plate 6 | +400°C | Heat C | 486 | 602 | 19 | ||
| Plate 7 | +400°C | Heat C | 437 | 570 | 21 | ||
| +400°C | Heat C |
Chemical Analysis
| Heat | C % 0.05-0.17 |
Mn % 0.40-0.65 |
P <0.035 |
S <0.035 |
Si % 0.50-0.80 |
Cu % <0.40 |
| Heat C | 0.16 | 0.54 | 0.012 | 0.001 | 0.61 | 0.06 |
| Heat | Ni % <0.40 |
Cr % 1.00-1.50 |
Mo %0.45-0.65 |
Al % |
Nb % <0.02 |
V % <0.03 |
Ti % <0.03 |
| Heat C | 0.06 | 1.16 | 0.49 | 0.038 | 0.00 | 0.01 | 0.01 |
A 387 Gr. 22 – Product Descriptions:
| Material | Length (mm) | Width (mm) | Thickness (mm) | Plate | Heat | Sample Test |
| A 387 Gr. 22 | 12000 | 3000 | 40.00 | Plate 8 | Heat D | Sample L |
| Sample M | ||||||
| Sample N | ||||||
| Plate 9 | Sample E | |||||
| Sample F | ||||||
| Sample J |
Hot Tensile Test
| Material | Sample Test | Temp (°C) |
Heat | Rp0.2% MPa | ReH/YS MPa | Rm/UTS MPa | A 50 % | A 5 % | %Ra % |
| A 387 Gr. 22 | Sample L | 20 °C | 19953 | 398 | 409 | 543 | 25.0 | 21.0 | 58.0 |
| Sample M | 20 °C | 410 | 555 | 24.0 | |||||
| Sample N | 400 °C | 293 | |||||||
| Sample E | 20 °C | 387 | 391 | 539 | 32.0 | 29.0 | 58.0 | ||
| Sample F | 20 °C | 402 | 551 | 28.0 | |||||
| Sample J | 400 °C | 306 |
Impact Test
| Material | Sample Test | Temp (°C) |
Heat | Transverse of Charpy V Notch Test | |||
| Test 1 | Test 2 | Test 3 | Test 4 | ||||
| A 387 Gr. 22 | Sample L | 20 °C | Heat D | 224 | 208 | 219 | 217 |
| Sample M | 20 °C | 199 | 220 | 204 | 208 | ||
| Sample E | 20 °C | 216 | 233 | 235 | 228 | ||
| Sample F | 20 °C | 242 | 218 | 211 | 224 | ||
Chemical Analysis
| Heat | C | Mn | P | S | Si | Cu |
| 19953 | 0.140 | 0.514 | 0.005 | 0.0015 | 0.062 | 0.061 |
| Heat | Ni | Cr | Mo | Al | Nb | V | Ti | N |
| 19953 | 0.100 | 2.367 | 0.905 | 0.027 | 0.002 | 0.003 | 0.002 | 0.0074 |
"When quality matters in steel, shipping and customer service"
A 387 Characteristics | A 387 Test Certs | A 387 Sizes & Dimensions






