NACE – Sizes & Dimensions
|
Our steels:
A 516 | A516+HIC | A516+NACE | A387 other steels | economic news |
|
|
In this section: home | general | grades & equivalents characteristics | test certs sizes & dimensions |
Our SA516 plates are tested to NACE (MR0175) in the following dimensions. Plate sizes and thicknesses
are the same as standard ASME SA 516 plates.
A/SA 516 + SSC Standard Plate Sizes
| Length (mm) | Width (mm) | Length (Inches) | Width (Inches) | |
| 12000 | 3000 | 472.4 | 118.1 | |
| 12000 | 2055 | 472.4 | 80.9 | |
| 10000 | 3000 | 393.7 | 118.1 | |
| 10000 | 2055 | 393.7 | 80.9 | |
| 8000 | 3000 | 314.96 | 118.1 | |
| 8000 | 2055 | 314.96 | 80.9 | |
| 6000 | 3000 | 236.2 | 118.1 | |
| 6000 | 2055 | 236.2 | 80.9 | |
| 4000 | 3000 | 157.5 | 118.1 | |
| 4000 | 2055 | 157.5 | 80.9 | |
| 2000 | 3000 | 78.7 | 118.1 | |
| 2000 | 2500 | |||
| 2000 | 2055 | 78.7 | 80.9 |
ASTM/ASME A/SA 516 +SSC Standard Thicknesses
| (mm) | ||||
| 6 | 36 | |||
| 22 | ||||
| 8 | 38 | |||
| 24 | ||||
| 10 | 25 | 440 | ||
| 26 | 45 | |||
| 12 | 50 | |||
| 13 | 28 | 55 | ||
| 14 | 29 | 60 | ||
| 15 | 30 | 65 | ||
| 16 | 70 | |||
| 32 | ||||
| 18 | 80 | |||
| 34 | 90 | |||
| 20 | 35 | 100 | ||
If the dimension that you require isn’t listed please ask as we may well be able to offer a simple and effective solution.
Quality steel supplied for:
oil & gas, petrochemical & process,construction & shipbuilding industries
SSC Characteristics | SSC Test Certs | SSC Sizes & Dimensions






