ASTM / ASTM A / SA 516 – Characteristics
|
Our steels:
A 516 | A516+HIC | A516+NACE | A387 other steels | economic news |
|
|
In this section: home | general | grades & equivalents characteristics | test certs sizes & dimensions |
The standard requirements for ASTM A516
physical and chemical characteristics are given in the tables below. Our steel plates
are of high quality and if you check summary the sample Mill Test Certificate on
the test certs page you can see that the standard requirements are comfortably exceeded.
Mechanical Properties:
| A516 Grade 60 | A 516 Grade 65 | A16 Grade 70 | |
| Tensile Strength (ksi) | 60-80 | 65-85 | 70-90 |
| Tensile Strength (MPa) | 415-550 | 450-585 | 485-620 |
| Yield Strength (ksi) | 32 | 35 | 38 |
| Yield Strength (MPa) | 220 | 240 | 260 |
| Elongation in 200mm (%) | 21 | 19 | 17 |
| Elongation in 50mm (%) | 25 | 23 | 21 |
| Max Thickness (mm) | 205 | 205 | 205 |
Chemical Properties:
| Composition (%) | |||
| A516 Grade 60 | A 516 Grade 65 | A16 Grade 70 | |
| Carbon (C) (Max) | |||
| < 12.5mm Thick | 0.21 | 0.24 | 0.27 |
| > 12.5mm - < 50mm Thick | 0.23 | 0.26 | 0.28 |
| > 50mm - = 100mm Thick | 0.25 | 0.28 | 0.30 |
| > 100mm - < 200mm Thick | 0.27 | 0.29 | 0.31 |
| > 200mm Thick | 0.27 | 0.29 | 0.31 |
| Manganese (Mn) | |||
| < 12.5mm Thick | |||
| Heat Analysis | 0.6-0.9 | 0.85-1.2 | 0.85-1.2 |
| Product Analysis | 0.55-0.98 | 0.79-1.3 | 0.79-1.3 |
| > 12.5mm Thick | |||
| Heat Analysis | 0.85-1.2 | 0.85-1.2 | 0.85-1.2 |
| Product Analysis | 0.79-1.3 | 0.79-1.3 | 0.79-1.3 |
| Phosphorous (P)(max) | 0.035 | 0.035 | 0.035 |
| Sulphur (S) (max) | 0.035 | 0.035 | 0.035 |
| Silicon (Si) | |||
| Heat Analysis | 0.15-0.4 | 0.15-0.4 | 0.15-0.4 |
| Product Analysis | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 |
"When quality matters in steel, shipping and customer service"
A 516 Characteristics | A 516 Test Certs | A 516 Sizes & Dimensions






