ASTM / ASTM A / SA 516 – Test Certs

Oakley Steel - when quality matters   Our steels:
A 516 | A516+HIC | A516+NACE | A387
other steels | economic news


In this section:
home | general | grades & equivalents
characteristics | test certs
sizes & dimensions



Our steel plates are fully traceable We sell the best quality European steel. On this page we have summarised several sample test certificates for A/SA516 in grade 60 and grade 70. Sample MTC's are available on request to help you ensure that you get the right quality steel for your project.

Because there is variability between plates and heats of the chemical and physical characteristics of the steel it is usually possible to select plates that meet your specific requirements. For example if you require plates with a very low Phosphorous content or a maximum CEV we are able to help.

A 516 Gr. 60 – Product Descriptions:

Material Length (mm) Width (mm) Thickness (mm) Heat
A 516 Gr. 60 12000 2055 30.00 Heat S
  8000 2000 8.00 Heat B
  12000 2055 10.00 Heat C
  6000 2055 10.00 Heat D
  12000 2055 13.00 Heat E


Hot Tensile Test:

Material Temp (°C) Heat Rp0.2% N/mm2 ReH/YS N/mm2 Rm/UTS N/mm2 A (1)* % A (2)* (3)* %
A 516 Gr. 60 928°C Heat S to 300°C 328 509 37.5 37.2
  935°C Heat B to 300°C 298 444 37.8 28.8
  932°C Heat C to 300°C 302 451 37.5 29.9
  937°C Heat D to 300°C 326 460 24.4 19.4
  932°C Heat E to 300°C 316 457 34.4 28.7
*(1) Lo = 5.65 vs mm - (2) Lo = 50mm - (3) Lo = 200mm


Impact Test:

Material Temp (°C) Heat Transverse of Charpy V Notch Test
      Test 1 Test 2 Test 3 4 Average
A 516 Gr. 60 928°C Heat S 163 154 159 159
  935°C Heat B 260 263 250 258
  932°C Heat C 358 357 358 358
  937°C Heat D 246 254 228 243
  932°C Heat E 300 340 328 333


Chemical Analysis

Heat C Mn P S Si Cu
Heat S 0.159 1.135 0.018 0.005 0.181 0.013
Heat B 0.100 1.159 0.012 0.005 0.187 0.022
Heat C 0.118 1.153 0.013 0.004 0.203 0.030
Heat D 0.116 1.193 0.016 0.005 0.151 0.043
Heat E 0.118 1.115 0.013 0.005 0.198 0.020

Heat Ni Cr Mo Al Nb V Ti
Heat S 0.021 0.024 0.003 0.025 0.001 0.002 0.001
Heat B 0.021 0.017 0.002 0.050 0.001 0.003 0.001
Heat C 0.024 0.025 0.003 0.029 0.002 0.003 0.001
Heat D 0.020 0.017 0.003 0.032 0.002 0.004 0.001
Heat E 0.030 0.040 0.005 0.039 0.003 0.0001 0.003


A 516 Gr. 70 - Product Descriptions

Material Length (mm) Width (mm) Thickness (mm) Heat Test
A 516 Gr. 70 10000 3000 8.00 Heat F Test 1
  12000 2500 12.00 Heat G Test 2
  12000 2055 20.00 Heat H Test 3
  12000 2500 45.00 Heat I Test 4
  5000 2500 150.00 Heat J Test 5


Hot Tensile Test:

Material Temp (°C) Heat Test MPA REH RP02 RM A % L0=5D A % L0=81N
A 516 Gr. 70 400°C Heat F Test 1 391   550 23.2  
          384 549   23.3
    Heat G Test 2 391   541 30.2  
          386 643   25.5
    Heat H Test 3 402   548 30.2  
          402 546   27.9
    Heat I Test 4 375   538 26.4  
          344 512    
    Heat J Test 5 319 314 502 31.7 34.6
          188      


Impact Test:

Material Heat Test Temp °C Energy Joule Transverse of Charpy V Notch Test
          Test 1 Test 2 Test 3  4 Average
A 516 Gr. 70 Heat F Test 1 -50 600 112 115 130 119
      -20 600 134 127 157 139
      -50 600 156 164 159 160
      -46 600 174 125 172 157
  Heat G Test 2 -50 600 150 162 144 152
      -20 600 201 195 199 198
      -50 600 176 177 154 169
      -46 600 168 158 216 181
  Heat H Test 3 -50 600 120 132 119 124
      -20 600 158 165 150 158
      -50 600 156 153 164 158
      -46 600 137 141 150 143
  Heat I Test 4 -50 600 91 109 118 106
      -40 600 111 143 143 132
-20 600 155 153 144 151
  Heat J Test 5 -29 750 137 266 148 184
      -20 600 163 188 180 177
      -50 600 90 60 104 85


Chemical Analysis:

Heat C SI MN P S N CU MO
Heat F 0.180 0.380 1.20 0.008 0.0011 0.0050 0.011 0.006
Heat G 0.175 0.378 1.18 0.009 0.0014 0.0073 0.013 0.007
Heat H 0.177 0.373 1.19 0.011 0.0009 0.0051 0.127 0.005
Heat I 0.180 0.368 1.18 0.011 0.0010 0.0059 0.130 0.012
Heat J 0.165 0.367 1.17 0.010 0.0011 0.0076 0.133 0.024

Heat NI CR V NB SN TI AL
Heat F 0.020 0.223 0.001 0.001 0.001 0.001 0.051
Heat G 0.025 0.213 0.001 0.001 0.001 0.002 0.044
Heat H 0.021 0.212 0.001 0.019 0.001 0.002 0.042
Heat I 0.047 0.204 0.001 0.019 0.003 0.002 0.043
Heat J 0.116 0.211 0.001 0.018 0.002 0.002 0.038






Oakley Steel Limited
"When quality matters in steel, shipping and customer service"


A 516 Home | A 516 General | A 516 Grades & Equivalents
A 516 Characteristics | A 516 Test Certs | A 516 Sizes & Dimensions


home | steels | markets | countries | services | about us | contact


A 516 Home A 516 General A 516 Grades & Equivalents
A 516 Characteristics A 516 Test Certs A 516 Sizes & Dimensions

Quick Overview
(click on an image to view)



Oakley Steel